Can dogs eat Atka mackerel?
Atka mackerel(ホッケ)
With care
A fish on the lighter side for fat, with EPA and DHA.
With care
A dried fish with far more salt than raw Atka mackerel.
Cook first
Feed this food cooked.
103 kcal per 100 g (raw)
161 kcal per 100 g (split & dried)
What kind of food is this?
A sea fish related to greenling. Per 100 g: 103 kcal, 17.3 g of protein, and 4.4 g of fat, with 450 mg of EPA and 530 mg of DHA.
When using it raw, the thing to watch for is Anisakis. Atka mackerel is one of the fish that Hokkaido authorities name as a source of Anisakis cases. Heating to 60°C for at least 1 minute, or freezing at -20°C or below for at least 24 hours, prevents it.
Sodium is 81 mg. In the same fish salted and dried, it rises to 690 mg.
Atka mackerel butterflied, brined, and dried. With the water gone the nutrients concentrate: per 100 g, 161 kcal, 20.6 g of protein, 9.4 g of fat, and 960 mg of EPA.
Sodium is 690 mg—about 8.5 times the 81 mg of the raw fish.
Even as a dried fish, salting does not stop Anisakis. This is a food to cook before using.
Nutrition
Atka mackerel (per 100 g, raw)
Japan's Standard Tables of Food Composition (8th ed.)
| Energy | 103 kcal |
|---|---|
| Protein | 17.3 g |
| Fat | 4.4 g |
| Carbohydrate | 0.1 g |
| Calcium | 22 mg |
| Phosphorus | 220 mg |
See more
| Fiber | 0 g |
|---|---|
| Moisture | 77.1 g |
| Sodium | 81 mg |
| Potassium | 360 mg |
| Magnesium | 33 mg |
| Iron | 0.4 mg |
| Zinc | 1.1 mg |
| Copper | 0.1 mg |
| Iodine | − |
| Selenium | − |
| Manganese | 0.01 mg |
| Vitamin A | 25 µg |
| Vitamin D | 3 µg |
| Vitamin E | 1.7 mg |
| Vitamin B1 | 0.09 mg |
| Vitamin B12 | 11 µg |
| Vitamin C | 1 mg |
| EPA | 450 mg |
| DHA | 530 mg |
| Alpha-linolenic acid | 17 mg |
"−" means the item is not listed in the source table (it does not mean zero).
Atka mackerel (per 100 g, split & dried)
Japan's Standard Tables of Food Composition (8th ed.)
| Energy | 161 kcal |
|---|---|
| Protein | 20.6 g |
| Fat | 9.4 g |
| Carbohydrate | 0.1 g |
| Calcium | 170 mg |
| Phosphorus | 330 mg |
See more
| Fiber | 0 g |
|---|---|
| Moisture | 67 g |
| Sodium | 690 mg |
| Potassium | 390 mg |
| Magnesium | 37 mg |
| Iron | 0.5 mg |
| Zinc | 0.9 mg |
| Copper | 0.05 mg |
| Iodine | 15 µg |
| Selenium | 31 µg |
| Manganese | 0.03 mg |
| Vitamin A | 30 µg |
| Vitamin D | 4.6 µg |
| Vitamin E | 1.3 mg |
| Vitamin B1 | 0.1 mg |
| Vitamin B12 | 5.3 µg |
| Vitamin C | 4 mg |
| EPA | 960 mg |
| DHA | 740 mg |
| Alpha-linolenic acid | 81 mg |
How much for your dog?
Get daily estimates from weight and activity level.
