Can dogs eat Beef tripe & mino (rumen)?
Beef tripe(牛トライプ)
Safe to feed
Washed and processed beef stomach, a part light in fat.
What kind of food is this?
Beef stomach, washed and processed; honeycomb tripe belongs to this group. Per 100g it has 85kcal, 12.1g of protein, and 3.7g of fat.
Cattle have four stomach compartments. What Japanese yakiniku calls "mino" is the muscular layer of the first stomach (the rumen), and honeycomb tripe ("hachinosu") is the second stomach (the reticulum), named for its honeycomb-like lining. Both are part of tripe, the stomach of cattle. The mino figures are for the boiled state.
For dogs, green tripe with the contents left in is also sold. It has a distinctive strong smell, and its water, fat, and other figures vary widely between products and differ greatly from washed tripe.
Nutrition
Beef tripe (per 100 g, rinsed)
USDA FoodData Central
| Energy | 85 kcal |
|---|---|
| Protein | 12.1 g |
| Fat | 3.7 g |
| Carbohydrate | 0 g |
| Calcium | 69 mg |
| Phosphorus | 64 mg |
See more
| Fiber | 0 g |
|---|---|
| Moisture | 84.2 g |
| Sodium | 97 mg |
| Potassium | 67 mg |
| Magnesium | 13 mg |
| Iron | 0.59 mg |
| Zinc | 1.42 mg |
| Copper | 0.07 mg |
| Iodine | − |
| Selenium | 12.5 µg |
| Manganese | 0.085 mg |
| Vitamin A | 0 µg |
| Vitamin D | 0 µg |
| Vitamin E | 0.09 mg |
| Vitamin B1 | − |
| Vitamin B12 | − |
| Vitamin C | − |
| EPA | − |
| DHA | − |
| Alpha-linolenic acid | − |
"−" means the item is not listed in the source table (it does not mean zero).
Beef tripe (per 100 g, mino (rumen, boiled))
Japan's Standard Tables of Food Composition (8th ed.)
| Energy | 166 kcal |
|---|---|
| Protein | 24.5 g |
| Fat | 8.4 g |
| Carbohydrate | 0 g |
| Calcium | 11 mg |
| Phosphorus | 82 mg |
See more
| Fiber | 0 g |
|---|---|
| Moisture | 66.6 g |
| Sodium | 51 mg |
| Potassium | 130 mg |
| Magnesium | 14 mg |
| Iron | 0.7 mg |
| Zinc | 4.2 mg |
| Copper | 0.08 mg |
| Iodine | − |
| Selenium | − |
| Manganese | 0.03 mg |
| Vitamin A | 1 µg |
| Vitamin D | 0 µg |
| Vitamin E | 0.4 mg |
| Vitamin B1 | 0.04 mg |
| Vitamin B12 | 2 µg |
| Vitamin C | 2 mg |
| EPA | − |
| DHA | − |
| Alpha-linolenic acid | − |
"−" means the item is not listed in the source table (it does not mean zero).
How much for your dog?
Get daily estimates from weight and activity level.
